Page 162 - ingenioren
P. 162

Balancers













                                                                     WP balancer
                                                                     Weightless positioning balancers with a cone-shaped
                                                                     drum that holds the load in the correct position and
                                                                     keeps it weightless throughout the entire cable
                                                                     length. It minimizes worker fatigue.

                                                                     Safety
                                                                     The load is not pulled back when released and the
                                                                     environment is protected from accidental hoisting of
                                                                     the load.

                                                                     •  Steel cable with cable stop buffer.
                                                                     •  Safety chain.
                                                                     •  Quick and easy cable replacement.


         Dimensions


                                                                      Cable               Di men sion
                                                          Capacity range  length  Weight  A  B   C
                                             Model        kg      lb    m   kg   lb   mm   mm   mm    Ordering No.
                                    A
                                             WP 05 - Standard
                                             WP 05-1    0.4-1.2   0.9-2.6   2   1.3   2.9   71   141   460   8202 0778 00
                                             WP 05-3    1.2-2.6   2.6-5.7   2   1.4   3.1   71   141   460   8202 0778 01
                                             WP 05-4    2.6-3.8   5.7-8.4   2   1.5   3.3   71   141   460   8202 0778 02
                                             WP 05-5    3.8-5.2   8.4-11.5   2   1.5   3.3   71   141   460   8202 0778 03
                                             WP 05-6    5.2-6.5   11.5-14.3   2   1.5   3.3   71   141   460   8202 0778 04
                                             WP 05 - Extended Cable - A
                                             WP 05-1-A   0.4-1.2   0.9-2.6   5.5   1.3   2.9   71   141   460   8202 0778 05
                                             WP 05-3-A   1.2-2.6   2.6-5.7   5.5   1.4   3.1   71   141   460   8202 0778 06
         C                                   WP 05-4-A   2.6-3.8   5.7-8.4   5.5   1.5   3.3   71   141   460   8202 0778 07
                             B
                                             WP 05-5-A   3.8-5.2   8.4-11.5   5.5   1.5   3.3   71   141   460   8202 0778 08
                                             WP 05-6-A   5.2-6.5   11.5-14.3   5.5   1.5   3.3   71   141   460   8202 0778 09
                                             WP 10 - Standard
                                             WP 10-3       3-5   6.6-11   2   2.9   6.4   130   188   521   8202 0779 00
                                             WP 10-4.5    4.5-7   10-15.4   2   3.1   6.8   130   188   521   8202 0779 01
                                             WP 10-6      6-10   13-22   2   3.2   7.0   130   188   521   8202 0779 02
                                             WP 10-9      9-14   20-31   2   3.4   7.5   130   188   521   8202 0779 03
                                             WP 10-13    13-17   29-37   2   3.6   8.0   130   188   521   8202 0779 04
                                             WP 10-16    16-21   35-46   2   3.8   8.4   130   188   521   8202 0779 05
                                             WP 10 - Extended Cable - A
                                             WP 10-3-A     3-5   6.6-11   5.5   2.9   6.4   130   188   521   8202 0779 06
                                             WP 10-4.5-A   4.5-7   10-15.4   5.5   3.1   6.8   130   188   521   8202 0779 07
                                             WP 10-6-A    6-10   13-22   5.5   3.2   7.0   130   188   521   8202 0779 08
                                             WP 10-9-A    9-14   20-31   5.5   3.4   7.5   130   188   521   8202 0779 09
                                             WP 10-13-A   13-17   29-37   5.5   3.6   8.0   130   188   521   8202 0779 10
                                             WP 10-16-A   16-21   35-46   5.5   3.8   8.4   130   188   521   8202 0779 11
                                             WP 20 - Standard
                                             WP 20-15    15-25   33-55   2   7.8   17.2   152   218   521   8202 0780 00
                                             WP 20-25    25-35   55-77   2   8.9   19.6   152   218   521   8202 0780 01
                                             WP 20-35    35-45   77-99   2   9.5   21.0   152   218   521   8202 0780 02
                                             WP 20-45    45-55   99-121   2   9.8   21.5   152   218   521   8202 0780 03
                                             WP 30 - Standard
                                             WP 30-12    12-20   26-44   2   14.8   32.6   203   285   749   8202 0781 00
                                             WP 30-20    20-30   44-66   2   15.2   33.5   203   285   749   8202 0781 01
                                             WP 30-30    30-45   66-99   2   16.9   37.3   203   285   749   8202 0781 02
                                             WP 30-45    45-60   99-132   2   17.3   38.1   203   285   749   8202 0781 03
                                             WP 30-60    60-75   132-165   2   18.7   41.2   203   285   749   8202 0781 04
                                             WP 30-75    75-90   165-198   2   19.7   43.4   203   285   749   8202 0781 05
                                             WP 30-90   90-100   198-220   2   19.9   43.4   203   285   749   8202 0781 06
                                             WP 40 - Standard
                                             WP 40-100   100-115   220-254   3   42.0   43.9   348   320   800   8202 0782 00
                                             WP 40-115   115-130   254-287   3   44.0   97.0   348   320   800   8202 0782 01
                                             WP 40-130   130-140   287-309   3   46.0   101   348   320   800   8202 0782 02
                                             WP 40-140   140-150   309-331   3   48.0   106   348   320   800   8202 0782 03
          162  Air line installation
   157   158   159   160   161   162   163   164   165   166   167