Page 83 - ingenioren
P. 83

nutrunners







                                                                     LTP61 pistol grip nutrunners are equipped with twin
                                                                     motors and a shut-off valve that ensures that the
                                                                     tool shuts down when the preset torque level is
                                                                     reached.
                                                                     The torque-to-weight ratio is extremely high, and
                                                                     the tool is reversible. On the LTP61 HR900-25-MT
                                                                     a Multi Torque Selector makes it possible to preset
                                                                     up to four different shut-off levels. This is an efficient
                                                                     solution where various assembly operations take
                                                                     place, multistage tightening operations are required,
                                                                     or many torque settings are needed.




                    LTP61 HR900-25-MT




                                                                            Air con-  Recom-
                                            Max    Min                      sumption   mended   Air
                               Bolt   Square   torque at   torque   Free     at free   hose   inlet
                               size   drive   6.3 bar   at 3 bar   speed   Weight   a  Length   speed   size   thread   Spline
          Model                mm    in     Nm      Nm   r/min  kg     mm     l/s    mm     BSP   type  Ordering No.
          Non reversible
          LTP61 H100-13        M12   1/2''  55-100  45   1800   3.0      223  20     13     3/8''  3   8431 0800 07
          LTP61 H170-13        M14   1/2''  95-170  70   1100   3.0    223    20     13     3/8''  3   8431 0800 14
          LTP61 H230-19        M16   3/4''  125-230  85   820   3.0    223    20     13     3/8''  3   8431 0800 21
          LTP61 H350-20        M18   3/4''  190-350  145  520   3.9    260    20     13     3/8''  4   8431 0800 28
          LTP61 H500-20        M20   3/4''  275-500  220  360   3.9    260    20     13     3/8''  4   8431 0800 35
          LTP61 H700-25        M22   1''   360-650  280   280   4.5    305    20     13     3/8''  5   8431 0800 42
          LTP61 H900-25        M24   1''   480-870  300   210   4.5    282    20     13     3/8''  5   8431 0800 49
          LTP61 H1500-25       M30   1''  850-1500  700   115   6.8    323    20     13     3/8''  9   8431 0800 56
          Reversible
          LTP61 HR100-13       M12   1/2''  55-100  45   1800   3.0    235    20     13     3/8''  3   8431 0801 08
          LTP61 HR170-13       M14   1/2''  95-170  70   1100   3.0    238    20     13     3/8''  3   8431 0801 15
          LTP61 HR230-19       M16   3/4''  125-230  85   820   3.0    275    20     13     3/8''  3   8431 0801 22
          LTP61 HR350-20       M18   3/4''  190-350  145  520   3.9    275    20     13     3/8''  4   8431 0801 29
          LTP61 HR500-20       M20   3/4''  275-500  220  360   3.9    275    20     13     3/8''  4   8431 0801 36
          LTP61 HR700-25       M22   1''   360-650  280   280   4.5    305    20     13     3/8''  5   8431 0801 43
          LTP61 HR900-25       M24   1''   480-870  300   210   4.5    305    20     13     3/8''  5   8431 0801 50
          LTP61 HR1500-25      M30   1''  850-1500  700   115   6.8    345    20     13     3/8''  9   8431 0801 57
          LTP61 HR1900-38      M30  1 1/2''  1050-1900  800  90  14.1  380    20     13     3/8''  8   8431 0801 64
          LTP61 HR2800-38      M36  1 1/2''  1550-2800  1200  65  14.1  380   20     13     3/8''  8   8431 0801 71
          LTP61 HR3800-38      M42  1 1/2''  2100-3800  1600  50  14.1  380   20     13     3/8''  8   8431 0801 78
          Prevailing applications
          Non reversible
          LTP61 PH100-13       M12   1/2''  60-110  45   700    3.0    223    20     13     3/8''  3   8431 0807 04
          LTP61 PH170-13       M14   1/2''  100-180  70   440   3.0    223    20     13     3/8''  3   8431 0807 12
          LTP61 PH230-19       M16   3/4''  130-240  90   320   3.0    223    20     13     3/8''  3   8431 0807 17
          LTP61 PH350-20       M18   3/4''  210-370  150  200   3.9    260    20     13     3/8''  4   8431 0807 24
          LTP61 PH500-20       M20   3/4''  300-520  200  140   3.9    260    20     13     3/8''  4   8431 0807 31
          LTP61 PH700-25       M22   1''   400-680  280  100    4.5    305    20     13     3/8''  5   8431 0807 38
          LTP61 PH900-25       M24   1''   500-900  350   80    4.5    282    20     13     3/8''  5   8431 0807 41
          Prevailing applications - reversible
          LTP61 PHR1500-25     M30   1''  900-1600  650   45    6.8    345    20     13     3/8''  9   8431 0807 68
          Multi torque selector
          LTP61 HR500-20-MT    M20   3/4''  275-500  220  360   4.2    325    20     13     3/8''  4   8431 0806 30
          LTP61 HR700-25-MT    M22   1''   360-650  280   280   4.8    355    20     13     3/8''  5   8431 0806 33
          LTP61 HR900-25-MT    M24   1''   480-870  300   210   4.8    355    20     13     3/8''  5   8431 0806 37
          LTP61 HR1500-25-MT   M30   1''  850-1500  700   115   7.1    395    20     13     3/8''  9   8431 0806 44
          a  Weight excluding reaction bar.


                                                                                          Fastening tools   83
   78   79   80   81   82   83   84   85   86   87   88