Page 68 - ingenioren
P. 68
Drills
LBB45 Atlas Copco LBB drills are ergonomically designed
and equipped with rubber pistol grip handles to
reduce vibration and temperature differences.
Regardless of which model you choose, you'll get
a product with superior ergonomics and productivity.
• Quiet – Very low noise level.
LBB37 • Comfortable grip – For high precision.
• Two-hand grip available – Gives even greater
flexibility.
• Lubrication-free – For clean working environment
and operator comfort.
LBB26
LBB36
Accessories
Weight Air Air
with consumption inlet Stall
Free Chuck chuck at free speed Hose size thread torque With chuck Without chuck
speed capacity
Model r/min mm kg lb l/s cfm mm in BSP W hp Nm Ordering No. Model Ordering No.
LBB26 EPX-003 b 300 13 0.82 1.8 14.5 31.8 10.0 3/8 1/4 500 0.7 53.5 8421 0500 00 003-U 8421 0500 01
LBB26 EPX-005 b 500 13 0.82 1.8 14.5 31.8 10.0 3/8 1/4 500 0.7 31.6 8421 0500 02 005-U 8421 0500 03
LBB26 EPX-007 b 700 13 0.82 1.8 14.5 31.8 10.0 3/8 1/4 500 0.7 24.6 8421 0500 04 007-U 8421 0500 05
LBB26 EPX-013 ab 1300 10 0.79 1.7 14.5 31.8 10.0 3/8 1/4 500 0.7 14.7 8421 0500 06 013-U 8421 0500 07
LBB26 EPX-019 a 1900 10 0.79 1.7 14.5 31.8 10.0 3/8 1/4 500 0.7 9.9 8421 0500 24 019-U 8421 0500 25
LBB26 EPX-026 a 2600 8 0.79 1.7 14.5 31.8 10.0 3/8 1/4 500 0.7 7.7 8421 0500 08 026-U 8421 0500 09
LBB26 EPX-033 a 3300 8 0.69 1.5 14.5 31.8 10.0 3/8 1/4 500 0.7 5.7 8421 0500 10 033-U 8421 0500 11
LBB26 EPX-045 a 4500 8 0.69 1.5 14.5 31.8 10.0 3/8 1/4 500 0.7 4.1 8421 0500 12 045-U 8421 0500 13
LBB26 EPX-060 a 6000 8 0.69 1.5 14.5 31.8 10.0 3/8 1/4 500 0.7 3.3 8421 0500 14 060-U 8421 0500 15
LBB26 EPX-200 a 22000 6.5 0.69 1.5 14.5 31.8 10.0 3/8 1/4 500 0.7 0.8 8421 0500 28 200-U 8421 0500 29
LBB36 H005 b 500 – 1.2 3.3 16.5 34.9 10 3/8 3/8 700 0.9 43.8 – -H005U 8421 0408 03
LBB36 H007 b 700 13 1.6 3.5 16.5 34.9 10 3/8 3/8 700 0.9 37.2 8421 0408 07 -H007U 8421 0408 05
LBB36 H013 a 1300 10 1.5 3.3 16.5 34.9 10.0 3/8 3/8 700 0.9 19.5 8421 0408 15 -H013U 8421 0408 13
LBB36 H026 a 2600 10 1.2 2.5 16.5 34.9 10.0 3/8 3/8 700 0.9 10.3 8421 0408 33 -H026U 8421 0408 31
LBB36 H033 a 3300 10 1.2 2.5 16.5 34.9 10.0 3/8 3/8 700 0.9 8.6 8421 0408 41 -H033U 8421 0408 39
LBB36 H060 a 6000 6.5 1.2 2.5 16.5 34.9 10.0 3/8 3/8 700 0.9 5.0 8421 0408 49 -H060U 8421 0408 47
LBB36 H200 a 22000 6.5 1.0 2.2 16.5 34.9 10.0 3/8 3/8 700 0.9 1.3 8421 0408 55 -H200U 8421 0408 53
LBB37 H006 600 13 1.2 2.5 20.5 44.0 10.0 3/8 3/8 820 1.1 48.0 8421 0608 06 -H006U 8421 0608 14
LBB37 H015 1500 10 1.5 3.3 20.5 44.0 10.0 3/8 3/8 820 1.1 22.5 8421 0608 05 -H015U 8421 0608 15
LBB37 H037 3700 10 1.2 2.5 20.5 44.0 10.0 3/8 3/8 820 1.1 9.2 8421 0608 13 -H037U 8421 0608 16
LBB37 H065 6500 6.5 1.2 2.5 20.5 44.0 10.0 3/8 3/8 820 1.1 5.0 8421 0608 11 -H065U 8421 0608 17
LBB37 H230 23000 6.5 1.0 2.2 20.5 44.0 10.0 3/8 3/8 820 1.1 1.3 8421 0608 03 -H230U 8421 0608 18
LBB45 H004 b 400 16 4.3 9.3 10.0 21.0 10.0 3/8 1/4 700 0.9 – 8421 0501 16 – –
LBB45 H006 b 600 16 4.3 9.3 10.0 21.0 10.0 3/8 1/4 700 0.9 – 8421 0501 24 -H006U 8421 0501 40
LBB45 H017 b 1700 16 4.2 9.3 10.0 21.0 10.0 3/8 1/4 700 0.9 – 8421 0501 32 – –
68 Material removal tools