Page 73 - ingenioren
P. 73

6. Personal protection equipment                           During work
          Make sure that operators wear:                             Stop using the grinder if abnormally loud noises and
          •   Eye protection, goggles or a visor.                    vibrations occur during use. The grinder and its acces-
                                                                     sories must not be modified in any way.
          •  Ear protection.
          •  Gloves.                                                 After the work is
          •  Steel toe-capped shoes.                                 finished
          •   Protective clothing, such as a leather                 Make sure the machine is
           apron.                                                    switched off and has come
                                                                     to a complete stop before it
          •  A helmet (for heavier applications).
                                                                     is put down. Put down the
          •   Avoid loosely hanging clothing, hair, jewellery        tool carefully, so that there
           (risk of getting caught).                                 is no risk of the tool starting
                                                                     by itself.

                                                                     Maintenance
                                                                     Make sure you follow the service instructions pro-
                                                                     vided and the recommended service intervals. Do
          7. Working area                                            not dismantle safety-related parts such as the speed
          Ensure that the area in which you                          governor and overspeed shut off. These parts should
          are working is kept free from other                        be completely replaced when damaged.
          people so that no one can get in-
          jured.
          •   People nearby must also wear
           hearing and eye protection.
          •   Check that there is good ventila-
           tion and dust extraction from the premises.
          •   There should be a stand or a place available, on which the
           machine can be safely placed.
          •   Work within a sealed-off area, if possible with protecting walls,
           since there is a risk that broken discs could fly off.










                                                    Peripheral speed in meters per second
          Grinding
          wheel dia   10   15    20    25    28     30    33    35    40    45     48    50    60    72     80
          mm
          25        7640  11460  15280  19100  21390  22920  25210  26740  30560  34380  36670  38200  45840  55030  61120
          40        4770  7160  9550  11930  13370  14320  15750  16710  19100  21480  22920  23870  28650  34390  38200

          50        3820  5730  7640  9550  10690  11460  12600  13370  15280  17190  18330  19100  22920  27520  30560
          63        3303  4540  6060  7560   8480  9090  10000  10610  12120  13640  14550  15150  18190  21840  24250
          80        2380  3580  4770  5960   6680  7160  7870  8350  9550  10740  11460  11930  14320  17200  19100
          100      1910   2860  3820  4770   5340  5730  6300  6680  7640   8590  9160  9550  11460  13760  15280
          115      1660   2490  3320  4150  4650   4980  5480  5810  6640   7470  7970  8300  9960  11960  13400
          125      1520   2290  3050  3820  4270   4580  5040  5340   6110  6870  7330  7640  9160  11000  12280

          150      1270   1910  2540  3180  3560   3820  4200  4450  5090   5730  6110  6360  7640   9170  10180
          180      1060   1590  2120  2650  2970   3180  3500  3710  4240   4770  5090  5300  6360   7640  8480
          200       950   1430  1910  2380  2670   2860  3150  3340  3820   4290  4580  4770  5730   6880  7640
          230       830   1240  1660  2070  2320   2490  2740  2900  3320   3730  3980  4150  4980   5980  6640
          250       760   1140  1520  1910  2130   2290  2520  2670  3050   3430  3660  3820  4580   5500  6110
          300       630   950   1270  1590  1780   1910  2100  2220  2540   2860  3050  3180  3820   4590  5090

                                                                                  Material removal tools   73
   68   69   70   71   72   73   74   75   76   77   78