Page 30 - ingenioren
P. 30
Die Grinders
up to 0.51 kw
Die grinders are an excellent choice for high quality
finishing and surface preparation in applications
where accessibility is your first priority.
Atlas Copco die grinders are high quality tools with
compact, ergonomic designs that offer excellent
accessibility.
LSF12/19 are straight models, ergonomically
designed for operator comfort and equipped with
a speed governor for optimum process speed.
LSF19 LSF 19 models are available in scatter damping
versions, which give improved life length of burrs
and reduce vibrations for the operator.
LSV12/19 are angle versions with the same features
as the straight models.
LSF07 is a high-speed pencil-type tool for precision
grinding and polishing.
LSV12 LSV19 LSF07 LSF12
Air con- Air con-
sump- sump-
Max tion at tion at Rec
free Max Collet max free hose Air inlet
speed output size Length Weight output speed size thread Scatter
Model r/min kW mm mm kg l/s l/s mm BSP damped Ordering No.
Straight die grinders
LSF12 S200-1 20000 0.24 6 170 0.36 8.1 2.6 8 1/4" - 8423 1124 01
LSF12 S250-1 25000 0.29 6 170 0.36 8.5 3.4 8 1/4" - 8423 1124 02
LSF12 S310-1 31000 0.32 6 170 0.36 9.2 4.2 8 1/4" - 8423 1124 03
LSF12 S400-1 40000 0.36 6 170 0.36 9.8 7.0 8 1/4" - 8423 1124 04
LSF19 S200-1 20000 0.5 6 193 0.5 9.6 3.5 10 1/4" ● 8423 1224 80
LSF19 S200-2 20000 0.5 1/4" 193 0.5 9.6 3.5 10 1/4" ● 8423 1224 83
LSF19 S300-1 30000 0.5 6 193 0.5 11.3 6.6 10 1/4" ● 8423 1224 81
LSF19 S300-2 30000 0.5 1/4" 193 0.5 11.3 6.6 10 1/4" ● 8423 1224 84
LSF19 S300-1/R 30000 0.5 6 193 0.5 11.3 6.6 10 1/4" - 8423 1224 89
LSF19 S460-1 46000 0.5 6 193 0.5 11.4 15 10 1/4" ● 8423 1224 82
Straight extended die grinders
LSF19 S200E-1 20000 0.5 6 293 0.7 9.6 3.5 10 1/4" ● 8423 1224 85
LSF19 S300E-1 30000 0.5 6 293 0.7 11.3 6.6 10 1/4" ● 8423 1224 86
LSF19 S300E-1/R 30000 0.5 6 293 0.7 11.3 6.6 10 1/4" - 8423 1224 88
LSF19 S460E-1 46000 0.5 6 293 0.7 11.4 15 10 1/4" ● 8423 1224 87
LSF19 S460E-1/R 46000 0.5 6 293 0.7 11.4 15 10 1/4" - 8423 1224 90
Angle die grinders
LSV12 S120-1 12000 0.24 6 166 0.54 8.3 3.0 8 1/4" - 8423 1124 05
LSV12 S200-1 20000 0.29 6 166 0.54 9.5 6.4 8 1/4" - 8423 1124 06
LSV19 S080-1 8000 0.37 6 185 0.6 11.3 6.5 10 1/4" - 8423 0111 46
LSV19 S120-1 12000 0.46 6 185 0.6 11.3 7.5 10 1/4" - 8423 0111 43
LSV19 S200-1 20000 0.46 6 185 0.6 11.3 7.5 10 1/4" - 8423 0111 41
High speed pen
LSF07 S850 88000 0.10 3 173 0.4 2.2 2.3 4.5 - - 8423 1222 03
R=Rigid mount
30 Material removal tools