Page 32 - ingenioren
P. 32

Die Grinders





                                             up to 0.66–1.35 kw







                                                                     In applications where you want more power but still
                                                                     need accessibility, these die grinders will be your first
                                                                     choice.
                                                                     LSF 28/38 die grinders are designed with focus on
                                                                     power and productivity. The tools are equipped with
                                                                     a speed governor for optimum process speed. They
                                                                     are available in scatter damping versions, which give
                                                                     improved life length of burrs and reduced vibrations
                                                                     for the operator.
                                               LSF28















                                     LSF28 E                                  LSF38













                                                                  Air con-  Air con-
                                                                   sump-  sump-
                                 Max                              tion at   tion at   Rec
                                 free   Max   Collet               max    free   hose   Air inlet
                                speed   output   size   Length   Weight   output   speed   size   thread   Scatter
          Model                 r/min   kW    mm     mm      kg     l/s    l/s    mm     BSP   damped  Ordering No.
           Straight die grinders
           LSF28 ST030          3000    0.67   6     257    1.2    18.0    8.6    13     3/8''   -    8423 1235 63
           LSF28 ST070          7000    0.76   6     257    1.2    18.9   12.4    13     3/8''   -    8423 1235 66
           LSF28 S120           12000   0.66   6     213    0.8    13.8   4.0     13     3/8''   ●    8423 1235 67
           LSF28 S150           15000   0.70   6     213    0.8    15.0    5.5    13     3/8''   ●    8423 1235 64
           LSF28 S180           18000   0.82   6     213    0.8    17.4   7.0     13     3/8''   ●    8423 1235 04
           LSF28 S180-1R        18000   0.82   6     213    0.8    17.4   7.0     13     3/8''   -    8423 1235 41
           LSF28 S250           25000   0.86   6     213    0.8    18.5   11.0    13     3/8''   ●    8423 1235 11
           LSF28 S250-R         25000   0.86   6     213    0.8    18.5   11.0    13     3/8''   -    8423 1235 48
           Straight extended die grinders
           LSF28 ST030E         3000    0.67   6     383    1.8    18.0    8.6    13     3/8''   -    8423 1235 62
           LSF28 ST070E         7000    0.76   6     383    1.8    18.9   12.4    13     3/8''   -    8423 1235 65
           LSF28 S150E          15000   0.70   6     338    1.3    15.0    5.5    13     3/8''   ●    8423 1235 61
           LSF28 S180E          18000   0.82   6     338    1.3    17.4   7.0     13     3/8''   ●    8423 1235 05
           LSF28 S180E-1R       18000   0.82   6     338    1.3    17.4   7.0     13     3/8''   -    8423 1235 42
           LSF28 S250E-R        25000   0.86   6     338    1.3    18.5   11.0    13     3/8''   -    8423 1235 49
           LSF28 S250E          25000   0.86   6     338    1.3    18.5   11.0    13     3/8''   ●    8423 1235 60
           LSF38 S150E-01/R     15000   1.25   6     356    1.5    24.0   13.0    13     3/8''   -    8423 1231 14
           LSF38 S180E-01/R     18000   1.35   6     356    1.5    28.0   15.0    13     3/8''   -    8423 1231 15
           LSF38 S180E-01       18000   1.35   6     356    1.5    28.0   15.0    13     3/8''   ●    8423 1231 16
           LSF38 S250E-01       25000  1.35    6     356    1.5    28.0   25.0    13     3/8''   ●    8423 1231 17
           Angle die grinders
           LSV28 S150           15000   0.68   6     250    1.2    17.0    8.3    10     3/8''   -    8423 0125 54
          R=Rigid mount
          32  Material removal tools
   27   28   29   30   31   32   33   34   35   36   37