Page 26 - ingenioren
P. 26

Straight Grinders





                                                                   for cone wheels







                                                                     Straight grinders with cone wheels or collets are
                                                                     suitable for grinding or smoothing of edges, welds,
                                                                     holes and cavities.
                                                                     LSR 43/48 tools are durable and ideal for tougher
                                                                     applications. The LSR 48 has an Autobalancer as
                                                                     standard to minimize vibrations.

                                                                     LSR 28/38 is for lighter applications where
                                                                     accessibility and finish are first priority.
                                     LSR38 CW









































          LSR28 CW                             LSR48 CW                               LSR43 CW








                                                      Air con-  Air con-
                                                     sumption   sumption   Rec
                        Max free   Max                at max   at free   hose   Air inlet
                         speed   output   Length   Weight   output   speed   size   thread   Auto  Scatter
          Model          r/min   kW     mm      kg      l/s     l/s     mm      BSP    balancer  damped  Ordering No.
           LSR28 S120-CW  12000  0.7     304    1.2     16       4      13      3/8"     -      ●     8423 1325 05
           LSR28 S150-CW  15000  0.7     304    1.2     18       6      13      3/8"     -      ●     8423 1325 06
           LSR38 S150-CW  15000  1.25   323     1.5     24      13      13      3/8"     -      -     8423 1232 31
           LSR38 S180-CW  18000  1.35   323     1.5     28      15      13      3/8"     -      -     8423 1232 30
           LSR43 S120-30  12000  0.9    438     2.0     20       7      13      1/2"     -      -     8423 1432 24
           LSR43 S150-30C*  15000  1.0   503    2.1     23      10      13      1/2"     -      -     8423 1432 33
           LSR48 S090-CW  9000   1.5    450     2.3     28      11      16      1/2"     ●      -     8423 1430 03
           LSR48 S120-CW  12000  1.8    450     2.3     30      13      16      1/2"     ●      -     8423 1430 05
           LSR48 S150-CW  15000  2.0    450     2.3     35      19      16      1/2"     ●      -     8423 1430 08
        *With collet attachement
          26  Material removal tools
   21   22   23   24   25   26   27   28   29   30   31