Page 24 - ingenioren
P. 24
Straight Grinders
for straight wheels
Straight grinders are normally used when grinding
inside larger cavities or on open surfaces.
GTR 40 is the most powerful straight grinder in our
range. The power of the turbine makes it one of the
best in its class.
LSR 43/48/64 tools are durable and ideal for tougher
applications. The LSR 48 has an Autobalancer as
standard to minimize vibrations.
LSR 28 is for lighter applications where accessibility is
the first priority. A highly efficient dampening system
GTR40 minimizes vibration.
LSR28 LSR43 LSR48 LSR64
Air con- Air con-
sump- sump-
Max Max Max Max tion at tion at Rec Air
free out- wheel brush Spindle max free hose inlet Auto
speed put dia dia Length Weight Spindle length output speed size thread bal-
Model r/min kW mm mm mm kg thread mm l/s l/s mm BSP ancer Ordering No.
GTR40 S060-15 6000 4.5 150 - 563 5.8 UNC 5/8'' 22 60.0 20.0 16 1/2'' - 8423 2952 00
GTR40 S060-20 6000 4.5 200 - 563 5.8 UNC 5/8'' 22 60.0 20.0 16 1/2'' - 8423 2954 00
GTR40 S072-13 7200 4.5 125 - 563 5.6 UNC 5/8'' 22 60.0 20.0 16 1/2'' - 8423 2951 00
GTR40 S085-15 8500 4.5 150 - 563 5.6 UNC 5/8'' 22 60.0 20.0 16 1/2'' - 8423 2950 00
LSR28 S110-08 11000 0.62 80 - 340 1.9 UNF 3/8'' 42 15.8 3.6 13 1/2'' - 8423 1325 03
LSR28 S150-10 15000 0.70 100 - 340 2.2 UNC 1/2'' 42 18.0 5.8 13 1/2'' - 8423 1325 02
LSR28 S180-05 18000 0.82 50 - 340 1.9 UNF 3/8'' 42 19.8 7.3 13 1/2'' - 8423 1325 04
LSR43 S090-10 9000 0.8 100 - 460 2.4 UNC 1/2'' 49 18.0 5.0 13 1/2'' - 8423 1430 18
LSR43 S120-08 12000 0.9 80 - 460 2.5 UNC 1/2'' 49 20.0 7.0 13 1/2'' - 8423 1430 26
LSR43 S150-10 15000 1.0 100 - 460 2.8 UNC 1/2'' 49 23.0 10.0 13 1/2'' - 8423 1430 34
LSR48 S090-10 9000 1.5 100 - 495 3.2 UNC 1/2'' 37 28.0 11.0 16 1/2'' ● 8423 1430 02
LSR48 S120-10 12000 1.8 100 - 495 3.5 UNC 5/8'' 49 30.0 13.0 16 1/2'' ● 8423 1430 09
LSR48 S120-13 12000 1.8 125 - 487 3.6 UNC 5/8'' 42 30.0 13.0 16 1/2'' ● 8423 1430 06
LSR64 S060-15 6000 2.3 150 - 535 5.4 UNC 5/8'' 55 41.0 11.0 16 1/2'' - 8423 1640 22
LSR64 S072-13 7200 2.5 125 - 535 5.4 UNC 5/8'' 55 45.0 14.0 16 1/2'' - 8423 1640 30
LSR64 S100-15 10000 2.9 150 - 535 5.8 UNC 5/8'' 55 53.0 26.0 16 1/2'' - 8423 1640 55
For wire brushes
LSR64 S041 4100 1.6 - 140 535 5.4 UNC 5/8'' 55 29.0 7.0 16 1/2'' - 8423 1640 14
24 Material removal tools