Page 44 - ingenioren
P. 44

Angle Sanders





                               for fiber discs, 50–75 mm







                                                                     These sanders are suitable for applications with
                                                                     high demands on surface finish and requiring tools
                                                                     offering good accessibility.
                                                                     LSV12/19 sanders are a good choice for this type
                                                                     of finer work. For operator comfort the tools are
                                                                     ergonomically designed with the option of dust
                                                                     extraction. All tools are available with either a collet
                                                                     or a threaded spindle and a speed governor for
                                                                     optimal process speed.
                                LSV19

































                                                    LSV12







                                                                                Air    Air
                                                                         Height   con-  con-
                                   Rec                                         sump-  sump-
                       Max         pad                                   over   tion at   tion at   Rec   Air
                        free   Max   size   Collet   Spindle             spin-  max   free   hose   inlet
                       speed   output   dia   size  Spindle   length   Length   Weight   dle   output   speed   size   thread
          Model        r/min  kW   mm    mm    thread  mm    mm     kg   mm     l/s    l/s  mm   BSP   Ordering No.
          With collet
          LSV12 S120-1  12000  0.24  75  6      -      -     166   0.5    76    8.3   3.0    8   1/4''  8423 1124 05
          LSV12 S200-1  20000  0.29  50  6      -      -     166   0.5    76    9.5    6.4   8   1/4''  8423 1124 06
          LSV19 S080-1  8000  0.37  75   6      -      -     185   0.6    79    11.3   6.5  10   1/4''  8423 0111 46
          LSV19 S120-1  12000  0.46  75  6      -      -     185   0.6    79    11.3  7.5   10   1/4''  8423 0111 43
          LSV19 S200-1  20000  0.46  50  6      -      -     185   0.6    79    11.3  7.5   10   1/4''  8423 0111 41
          With threaded spindle
          LSV12 S120   12000  0.24  75   -    UNC 1/4"  8    166   0.5    58    8.3   3.0    8   1/4''  8423 1124 07
          LSV12 S200   20000  0.24  50   -    UNC 1/4"  8    166   0.5    58    8.3   3.0    8   1/4''  8423 1124 08
          LSV19 S080   8000  0.37  75    -    UNC 1/4''  8   185   0.6    58    11.3   6.5  10   1/4''  8423 0111 45
          LSV19 S120   12000  0.46  75   -    UNC 1/4''  8   185   0.6    58    11.3  7.5   10   1/4''  8423 0111 44
          LSV19 S200   20000  0.46  50   -    UNC 1/4''  8   185   0.6    58    11.3  7.5   10   1/4''  8423 0111 42
          Backing pad not included

          44  Material removal tools
   39   40   41   42   43   44   45   46   47   48   49