Page 169 - ingenioren
P. 169

PRODUCT                                                         PRODUCT                                 ACCESSORIES  Ex CABLEGLANDS &  Ex-CABLEGLANDS & ACCESSORIES
      INFORMATION                                                          IMAGE




               ISO Pipe Parallel ISO 228 BS2779 (BSPP, C, G, R, PF & Tpy 6)   PG DIN 40430
               ISO Pipe Taper ISO 7-1 BS21 (BSPT, Gc, Gk, Rk, PT & Kmpy 6)  Thread  Peppers  Pitch  TPI  Major Dia  Thread  Bore  Max
         Thread  Peppers  Pitch  TPI  Major Dia  Thread  Bore  Max   Reference           Length    Clearence
              Reference                Length    Clearence                                         Hole Dia
                                                  Hole Dia  PG7   PG7    1.27  20.0  12.50  16.0  8.0  13.20
          1/2”  050BSP/BST  1.81  14.0  20.96  19.9  14.1  21.66  PG9  PG9  1.41  18.0  15.20  16.0  10.0  15.90
          3/4”  075BSP/BST  1.81  14.0  26.44  20.1  19.0  27.14  PG11  PG11  1.41  18.0  18.60  16.0  13.5  19.30
          1”  100BSP/BST  2.31  11.0  33.25  25.0  25.0  33.95  PG13.5  PG13.5  1.41  18.0  20.40  16.0  14.0  21.10
         1-1/4”  125BSP/BST  2.31  11.0  41.91  25.6  32.0  42.61  PG16  PG16  1.41  18.0  22.50  16.0  16.0  23.20
         1-1/2”  150BSP/BST  2.31  11.0  47.80  26.0  38.0  48.50  PG21  PG21  1.59  16.0  28.30  16.0  21.0  29.00
          2”  200BSP/BST  2.31  11.0  59.61  26.9  49.0  60.31  PG29  PG29  1.59  16.0  37.00  16.0  29.0  37.70
         2-1/2”  250BSP/BST  2.31  11.0  75.18  39.9  60.0  75.78  PG36  PG36  1.59  16.0  47.00  16.0  38.0  47.70
          3”  300BSP/BST  2.31  11.0  87.88  41.5  75.0  88.58  PG42  PG42  1.59  16.0  54.00  16.0  45.0  54.70
                                                           PG48   PG48   1.59  16.0  59.30  16.0  50.0  60.00
                           NPT ANSI B1.20.1
         Thread  Peppers  Pitch  TPI  Major Dia  Thread  Bore  Max         ET Imperial Conduit BS31
              Reference                Length    Clearence
                                                  Hole Dia  Thread  Peppers  Pitch  TPI  Major Dia  Thread  Bore  Max
          3/8”  038NPT  1.41  18.0  17.15  15.3  10.0  17.85    Reference                Length    Clearence
                                                                                                   Hole Dia
          1/2”  050NPT  1.81  14.0  21.34  19.9  14.1  22.04  5/8”  058ET  1.41  18  15.88  16  10  16.58
          3/4”  075NPT  1.81  11.5  26.67  20.1  19.0  27.37  3/4”  075ET  1.59  16  19.05  16  14  19.75
          1”   100NPT   2.20  11.5  33.40  25.0  25.0  34.10  1”  100ET  1.59  16  25.40  16   18   26.10
         1-1/4”  125NPT  2.20  11.5  42.16  25.6  32.0  42.86  1-1/4”  125ET  1.59  16  31.75  16  24  32.45
         1-1/2”  150NPT  2.20  11.5  48.26  26.0  38.0  48.96  1-1/2”  150ET  1.81  14  38.10  16  32  38.80
          2”   200NPT   2.20  11.5  60.33  26.9  49.0  61.03  2”  200ET  1.81  14  50.80  16   41   51.50
         2-1/2”  250NPT  3.18  8.0  73.03  39.9  60.0  73.73  2-1/2”  250ET  1.81  14  63.50  16  53  64.20
          3”   300NPT   3.18  8.0  88.90  41.5  75.0  89.60  3”  300ET   1.81  14  76.20  16   64   76.90
         3-1/2”  350NPT  3.18  8.0  101.60  42.8  88.0  102.30
          4”   400NPT   3.18  8.0  114.30  44.0  100.0  115.00
          5”   500NPT   3.18  8.0  141.30  46.7  120.0  142.00                                                     03
   164   165   166   167   168   169   170   171   172   173   174